Product | Patent |
---|---|
Edge, E4 Standard (E4S) asset and condition monitoring device. | U.S. Patent No. 8,823,537 B2; 9,663,124; 10,850,755; 11,325,625 |
Edge, E4 Extended (E4X) asset and condition monitoring device. | U.S. Patent No. 8,823,537 B2; 9,663,124; 10,850,755; 11,325,625 |
Edge, E5 Standard (E5S) asset and condition monitoring device. | U.S. Patent No. 8,823,537 B2; 9,663,124; 10,850,755; 11,325,625 |
Edge, E5 Extended (E5X) asset and condition monitoring device. | U.S. Patent No. 8,823,537 B2; 9,663,124; 10,259,477; 10,710,619; 10,850,755; 11,180,170; 11,312,350; 11,325,625; 11,385,137 |
Edge, WSN-401: Wireless Open/Close Sensor. | U.S. Patent No. 8,823,537 B2; 9,365,223; 9,663,124; 9,981,673; 10,259,477; 10,710,619; 10,850,755; 11,180,170 |
Edge, WSN-402: Wireless Bearing Temperature Sensor. | U.S. Patent No. 8,823,537 B2; 9,365,223; 9,663,124; 9,981,673; 10,259,477; 10,710,619; 10,850,755; 11,385,137 |
Edge, WSN-413: Wireless Empty/Full Sensor. | U.S. Patent No. 8,823,537 B2; 9,365,223; 9,663,124; 9,981,673; 10,259,477; 10,710,619; 10,850,755 |
Edge, WSN-414: Wireless Internal Temperature Sensor. | U.S. Patent No. 8,823,537 B2; 9,365,223; 9,663,124; 9,981,673; 10,259,477; 10,710,619; 10,850,755 |
Edge, WSN-415: Wireless Strain/Displacement Sensor. | U.S. Patent No. 8,823,537 B2; 9,365,223; 9,663,124; 9,981,673; 10,259,477; 10,710,619; 10,850,755 |
Edge, WSN-417: Temperature Sensor for Thermowell. | U.S. Patent No. 8,823,537 B2; 9,365,223; 9,663,124; 9,981,673; 10,259,477; 10,710,619; 10,850,755 |
Edge, WSN-442: Accelerometer and Temperature Sensor. | U.S. Patent No. 8,823,537 B2; 9,365,223; 9,663,124; 9,981,673; 10,137,915; 10,259,477; 10,710,619; 10,850,755 |
Edge, WSN-475: Wireless Control Sensor. | U.S. Patent No. 8,823,537 B2; 9,365,223; 9,663,124; 9,981,673; 10,259,477; 10,710,619; 10,850,755 |
Edge, WSN-421: Wireless Chain Tension Sensor. | U.S. Patent No. 8,823,537 B2; 9,026,281; 9,365,223; 9,663,092; 9,663,124; 10,259,477; 10,710,619; 10,850,755 |
Railway Asset Monitoring Apparatus. | U.S. Patent No. 11,964,681 |
Railcar Wheelset Health Monitoring. | U.S. Patent No. 11,385,137; 11,977,003 |
Brake System Monitoring for Railcars (Status of System). | U.S. Patent No. 11,312,350; 11,993,235 |
Apparatus for Locating Mobile Railway Asset (GNSS). | U.S. Patent No. 11,697,443 |
Building and Managing Train Consist (Transmission Signal). | U.S. Patent No. 11,628,870 |
Autonomous Optimization of Intra-Train Commun. Network. | U.S. Patent No. 11,595,256; 12,021,687 |
Railway Asset Management System (Virtual Reality Device w/Augmented Reality Exp). | U.S. Patent No. 11,325,625; 11,731,676 |
Monitoring Brake System of Railway Assets (Load Measuring Device). | U.S. Patent No. 11,787,382 |
Amsted Rail
Amsted Rail Headquarters
311 S. Wacker Drive,
Suite 5300
Chicago, IL 60606
+1.312.922.4501