Home » Transit Rail Offerings » Transit Engineering Services & Testing
Amsted Rail is the only transit bogie manufacturer in America with both internal modeling and dynamic simulation expertise, along with in-house testing facilities to validate. Our transit division builds on Amsted Rail’s expertise in testing undercarriage and end-of-car components to meet customer specifications. Next generation machines allow us to push the envelope, subjecting complete transit bogie systems to the most rigorous testing.
Available Test Machine | ||
Capacity | Notes | |
MTS Static and Dynamic Load Frame | Static capacity 545,000 kg (1.2M lb) | AAR M-202 |
MTS Static and Dynamic Load Frame | Dynamic capacity 318,000 kg (700,000 lb) | AAR M-202 |
Seismic Load Reaction Floor and Portal | Dimensions 6.7m x 7.6m (22 ft x 24 ft)17 actuators ranging from 5,000 kg (11,000 lb) to 50,000 kg (110,000 lb) |
AAR M-202 |
MTS Bolster Dynamic Test Machine #1 | 300,000 kg (660,000 lbs) | AAR M-202 |
MTS Bolster Dynamic Test Machine #2 | 200,000 kg (440,000 lbs) | AAR M-202 |
Sideframe Dynamic Test Machine #1 | 32.5 MT axle load | AAR M-203 |
Sideframe Dynamic Test Machine #2 | 50 MT axle load | AAR M-203 |
Coupler/Knuckle Dynamic Test | 1.36M kg (3M lb) | AAR M-216 |
Spring Dynamic Test (8 station) | All Rail Truck Springs | |
Multi Axis Dynaimc Test Machine | Vertical - 200,000 kg (440,000 lb) Warp - Quantity 2 @ 25,000 Lateral - 16,000 kg (35,000 lb) |
Full Truck Assembly |
StaticTest Machine | 454,000 kg | AAR M-202, M-203, M-205, M-211 |
At Amsted Rail, we are passionate about making railways safer and more efficient through reliable railcar systems and components. For over 150 years, we’ve never stopped innovating our products and processes, and we continue to set the standard for performance and reliability. Let us show you.